ASN - TWO STAGE COMPRESSOR
ASN - TWO STAGE COMPRESSOR
| HP | Pressure (Bar) | CFM (7.2 / 10 Bar) | Air Outlet |
|---|---|---|---|
| 30 HP | 7.2 / 10 | 146 / 128 | G 1" |
| 50 HP | 7.2 / 10 | 272 / 243 | G 1½" |
| 60 HP | 7.2 / 10 | 371 / 314 | G 1½" |
| 75 HP | 7.2 / 10 | 455 / 390 | G 2" |
| 100 HP | 7.2 / 10 | 602 / 495 | G 2" |
| 120 HP | 7.2 / 10 | 710 / 621 | G 2" |
| 150 HP | 7.2 / 10 | 840 / 721 | G 2" |
| 175 HP | 7.2 / 10 | 993 / 871 | G 2" |
| 215 HP | 7.2 / 10 | 1179 / 1078 | G 2" |
-
Asian Compressor
-
N/A
-
N/A
| SIZE | CHEST(IN.) | WEIST(IN.) | HIPS(IN.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |